Hong Kong Clubs / School Debentures Secondary Market Prices
Club Membership Secondary Market Price
(Price varies depending on market situation) |
|||||
Membership Type | Secondary Market Price | Monthly Subscription Fee | Re-nomination Fee | Rental Price | |
Aberdeen Boat Club | Nominee (1 nominee) | HK$220,000 | HK$1,420 + HK$288 Levy | HK$23,000/nominee | HK$1,200 |
www.abclubhk.com | |||||
Aberdeen Marina Club | Individual | HK$3,700,000 | HK$2,880 | N/A | N/A |
www.aberdeenmarinaclub.com | Corporate A (1 nominee) | HK$3,500,000 | HK$2,880 | HK$44,000/nominee | N/A |
Corporate B (2 nominees) | HK$5,700,000 | HK$5,760 | HK$44,000/nominee | N/A | |
Corporate C (3 nominees) | HK$8,000,000 | HK$8,640 | HK$44,000/nominee | N/A | |
China Club | Corporate (1 nominee) | HK$80,000 | HK$1,900 | HK$1,700 | HK$1,000 |
Chinese Recreation Club | Individual | HK$1,850,000 | HK$1,400 | HK$180,000 | N/A |
www.crchk.org | |||||
Chung Shan Hot Sprig Golf Club | Corporate White Card | RMB280,000 | RMB1,500 | RMB30,000 | HK$600 |
www.cshsgc.com.cn | |||||
Clearwater Bay Country Club | Shell Company | HK$1,600,000 | Pls. call for details | Pls. call for details | N/A |
www.cwbgolf.org | |||||
Clearwater Bay Golf & Country Club | Shell Company | HK$9,000,000 | Pls. call for details | Pls. call for details | N/A |
www.cwbgolf.org | Corporate | HK$8,250,000 | Pls. call for details | Pls. call for details | N/A |
Craigengower Cricket Club | Corporate (1 nominee) | HK$1,900,000 | HK$980 | HK$18,000 | HK$5,000 |
www.ccc1894.com | Corporate (2 nominees) | HK$2,300,000 | HK$1,960 | HK$18,000/nominee | N/A |
Discovery Bay Golf Club | Individual (Entrance) | HK$2,300,000 | HK$3,200 + HK$800 F&B | N/A | N/A |
www.dbgc.hk | Individual (Debenture) | HK$2,600,000 | HK$3,200 + HK$800 F&B | N/A | N/A |
Corporate (Entrance) | HK$2,600,000 | HK$3,200 + HK$800 F&B | HK$50,000 | N/A | |
Corporate (Debenture) | HK$2,800,000 | HK$3,200 + HK$800 F&B | HK$50,000 | N/A | |
Discovery Bay Marina Club | Individual (Class A) | HK$250,000 | HK$1,090 | N/A | N/A |
www.lantauyachtclub.com | Individual (Class B) | HK$150,000 | HK$1,090 | N/A | N/A |
Individual (Class C) | HK$45,000 | HK$1,090 | N/A | N/A | |
Corporate (Class A) | HK$350,000 | HK$1,090 | HK$3,000 | N/A | |
Corporate (Class B) | HK$180,000 | HK$1,090 | HK$3,000 | N/A | |
Corporate (Class C) | HK$55,000 | HK$1,090 | HK$3,000 | N/A | |
Dynasty Club | Individual | HK$220,000 | HK$2,350 | N/A | N/A |
www.dynastyclub.com.hk | Family | HK$300,000 | HK$2,820 | N/A | N/A |
Corporate (1 nominee) | HK$320,000 | HK$3,050 | HK$15,000 | HK$1,500 | |
Corporate (2 nominees) | HK$500,000 | HK$6,100 | HK$15,000/nominee | N/A | |
Corporate (3 nominees) | HK$650,000 | HK$9,150 | HK$15,000/nominee | N/A | |
Gold Coast Yacht & Country Club | Country Individual | HK$259,000 | HK$1,750 main/HK$280 spouse | HK$2,500-HK$3,500 | N/A |
www.gcycc.com.hk | Country Corporate (1 nominee) | HK$220,000 | HK$1,7500 main/HK$280 spouse | HK$2,500-HK$3,500 | N/A |
Yacht Individual | HK$300,000 | HK$1,710 main/HK$280 spouse | HK$3,500-HK$4,500 | N/A | |
Yacht Corporate (1 nominee) | HK$330,000 | HK$1,710 main/HK$280 spouse | HK$3,500-HK$4,500 | HK$1,000 | |
Yacht Corporate (2 nominees) | HK$550,000 | HK$3,420 main/HK$560 spouse | HK$3,500-HK$4,500/nominee | N/A | |
Hong Kong Cricket Club | Corporate | HK$1,200,000 | HK$1,770 | HK$20,000 | HK$6,500 |
www.hkcc.org | |||||
Hong Kong Football Club | Corporate | HK$2,800,000 | HK$1,850 | HK$6,000 | HK$11,000 |
www.hkfc.com.hk | |||||
Hong Kong Golf Club | Corporate | HK$13,500,000 | HK$3,465 | HK$50,000 | N/A |
www.hkgolfclub.org | |||||
Hong Kong Yacht Club | Corporate | HK$1,300,000 | HK$2,196 | HK$31,000 | HK$6,000 |
www.rhkyc.org.hk | |||||
HK Golf & Tennis Academy | Individual (10 years) | HK$430,000 | HK$1,500 | N/A | N/A |
www.hkgta.com | Family | HK$2,000,000 | HK$1,500 | N/A | N/A |
Corporate (1 nominee) | HK$1,700,000 | HK$1,500 | HK$16,000 | N/A | |
Kowloon Cricket Club | Corporate (1 nominee) | HK$1,100,000 | HK$1,550 | HK$35,000 | HK$4,000 |
www.kcc.org.hk | |||||
Kowloon Tong Club | Corporate (1 nominee) | N/A | HK$800 | N/A | HK$3,000 |
www.kowloontongclub.org | |||||
Long Island Golf & Country Club | Individual | HK$150,000 | RMB800 | N/A | N/A |
Corporate (1 nominee) | HK$150,000 | RMB800 | RMB18,000 | RMB600 | |
Lotus Hill Golf Club | Individual | HK$240,000 | RMB500 | HK$3,000 | N/A |
Corporate (1 nominee) | HK$250,000 | RMB500 | HK$3,000 | HK$1,500 | |
Macau Golf & Country Club | Individual | HK$1,070,000 | HK$2,200 | N/A | N/A |
www.mgccmacau.com | Corporate (1 nominee) | HK$1,160,000 | HK$2,200 | HK$45,000 | HK$2,600 |
Mission Hills Golf Club | Individual (Gold) | RMB220,000 | RMB1,680 | N/A | N/A |
www.missionhillschina.com | Individual (Jade) | RMB150,000 | RMB1,180 | N/A | N/A |
Corporate 1 (Gold) | RMB215,000 | RMB1,680 | RMB18,000 | RMB1,100 | |
Corporate 2 (Gold) | RMB305,000 | RMB3,360 | RMB18,000/nominee | RMB1,100 | |
Corporate (Jade, 1 nominee) | RMB140,000 | RMB1,180 | RMB9,000 | RMB900 | |
Pacific Club – Kowloon | Individual | HK$800,000 | HK$2,650 | N/A | N/A |
www.pacificclub.com.hk | Corporate (1 nominee) | HK$900,000 | HK$2,650 | HK$12,000 | HK$6,000 |
Corporate (2 nominees) | HK$1,550,000 | HK$5,300 | HK$12,000/nominee | HK$6,000 | |
Sand River Golf Club | Individual | RMB800,000 | RMB760 | N/A | N/A |
www.srgc.cn | Corporate (1 nominee) | RMB900,000 | RMB760 | RMB20,000 | HK$2,800 |
Corporate (2 nominees) | RMB1,100,000 | RMB1,520 | RMB20,000/nominee | N/A | |
Shenzhen Golf Club | Individual | RMB285,000 | RMB600 | N/A | N/A |
Corporate (2 nominees) | RMB570,000 | RMB1,500 | RMB20,000/nominee | HK$2,800 | |
Shenzhen Xili Golf Club | Individual | RMB1,450,000 | RMB2,070 | N/A | N/A |
www.xiligolf.com | Corporate (1 nominee) | RMB1,480,000 | RMB2,070 | RMB40,000 | RMB5,700 |
Corporate (2 nominees) | RMB1,800,000 | RMB4,140 | RMB40,000/nominee | RMB5,700 | |
Yau Yat Chuen Garden City Club | Individual | HK$515,000 | HK$950 | N/A | N/A |
www.yycclub.org | Corporate (2 nominees) | HK$1,250,000 | HK$1,900 | HK$2,000/HK$5,000/HK$8,000 | HK$3,300 |
School Debentures Secondary Market Price
(Price varies depending on market situation) |
|||||
Membership Type | Secondary Market Price | ||||
Chinese International School | Corporate | HK$10,000,000 | |||
www.cis.edu.hk | |||||
Harrow ICC | Individual/Corporate | HK$3,800,000 | |||
www.harrowschool.hk | |||||
Independent School Foundation Academy | Individual/Corporate | HK$4,500,000 – HK$6,500,000 | |||
www.isf.edu.hk | |||||
Victoria Shanghai Academy | Individual | HK$4,000,000 | |||
www.vsa.edu.hk | Corporate | HK$5,500,000 | |||